方菱精密模具
20+年專注精密零件及塑膠模具制造Machining Equipment 加工設備清單 | 品牌 | Model (型號) | 制造國 | 精度 |
精密數(shù)控高速銑床 轉速 50,000 RPM (x2臺) | Roku-Roku | CEGA SS400 | Japan | 0.002 |
精密數(shù)控高速銑床 轉速45,000 RPM (x2臺) | Roku-Roku | MEGA S500 | Japan | 0.003 |
精密高速數(shù)控銑床 轉速24,000 RPM (x2臺) | Sodick | S50L | Japan | 0.005 |
精密高速數(shù)控銑床 轉速15,000 RPM (x1臺) | YCM | NVS66AM | Taiwan | 0.005 |
沙迪克精密放電 (x16臺) | SODICK | AM30LX, AM30LX | Japan | 0.002 |
牧野精密放電 (x2臺) | Makino | EDGE2 | Japan | 0.002 |
西部精密線割 (x8臺) | SEIBU | M50A | Japan | 0.002 |
數(shù)控車床 (x6臺) | Takisawa | Nex-108 | Japan | 0.002 |
車床 (x6臺) | Hongdai | SD-25A, SD-45A | Taiwan | 0.005 |
三井精密成型研磨 (x14臺) | MITSUI | MSG-200MH | Japan | 0.001 |
準力精密成型研磨 (x8臺) | ZHUNLI | JL-618 | Taiwan | 0.002 |
無心圓件研磨 (x4臺) | HUXINC | FX-12 | Taiwan | 0.002 |
精密沖子圓件研磨 (x8臺) | ZHENJIA | SPG-W | Taiwan | 0.002 |
光學研磨 (x1臺) | WAIDA | PGX-2500SP | Japan | 0.001 |
銑床 (x6臺) | JIEYONGDA | JOINT-3VA | Taiwan | 0.005 |
攻牙機 (x3臺) | 臺鉆 | SWJ-12 | Taiwan | 0.01 |
熱熔夾具機 (x2臺) | MTS Corp | HRB-03S | Japan | 0.001 |
Inspection Equipment 檢測設備清單 | 品牌 | Model (型號) | 制造國 | 精度 |
三次元量測儀 (x1臺) | HEXAGON | Silver Performance | UK | ±0.001 |
數(shù)控真圓度儀 (x1臺) | ACCRETCH | P41C | Japan | ±0.001 |
2.5D 電子顯微鏡 (x2臺) | NIKON | MvM-3020Z | Japan | ±0.001 |
2.5D光學量測儀 (x2臺) | NIKON | VMR-3020 | Japan | ±0.001 |
投影量測儀 (x8臺) | NIKON | V-12B | Japan | ±0.001 |
工具顯微鏡 (x7臺) | NIKON | SMZ745, MM-400 | Japan | ±0.001 |
比側儀 (x16臺) | NIKON | MS-11C / MF-501 | Japan | ±0.001 |
分厘卡 (x16臺) | Mitutoyo | Absolute | Japan | ±0.001 |
光標尺 (x12臺) | Mitutoyo | Absolute | Japan | ±0.001 |
電子高度規(guī) (x2臺) | TRIMOS | MT-600MO | Switzerland | ±0.001 |
硬度測試機 (x2臺) | MITUTOYO | HR-150A | Netherlands | ±0.001 |
方塊規(guī)(x6套), 圓塊規(guī) (x6套) | Mitutoyo | Steel 112 Set | Japan | ±0.001 |
標準牙規(guī) 賽規(guī)6H +牙環(huán)規(guī)6g (x2套) | Local | GO/NO GO | Local | ±0.005 |
精密注塑漾濞模具漾濞零件 |
精密沖壓漾濞模具漾濞零件 |
汽車連接器應用類 |
電子漾濞零件應用類 |
醫(yī)療,化妝品應用類 |
五金漾濞零件 |
標準件 |
整套漾濞模具 |
注塑成品 |